index
show
Applications
- Hand layup process.
- Marine application and flotation of the barge.
- General application.
- Composite parts.
Product data
Test method | Value | Unit | Properties |
— | clear | — | Appearance |
ASTM D1544 | Gardner | 2> | color |
ISO 62 | Mpa.s(cp) | 400-550 | Viscosity brookfield |
ASTM D1475 | g/cm³ | 1/099 | Density |
ASTM D1980-99 | mg KOH/g | 10-25 | Acid number |
ASTM D1259 | wt% | 63±2 | Solid content |
ASTM D2471 | min | 7-15 | Gel time |
ASTM D2471 | min | 9-17 | Curing time |
ASTM D2471 | °C | 150-195 | Peak temperature |
ISO 62 | wt% | 0/0.25 | Water absorption |
Mechanical Properties
Test method | Value | Unit | Properties |
ISO 527-2 | MPa | 70< | Tensile strength |
ISO 527-2 | % | 10/20 | Elongation at break |
ISO 527-2 | MPa | 450 | Tensile modulus |
ISO 178 | MPa | 120< | Flexural strength |
ISO178 | MPa | 2893 | Flexural modulus |
ASTM D 648 | °C | >70 | Heat distortion temperature |
ASTM D2583 | — | >40 | Hardness (Barcol) |
ASTM D2566 | % | <1/9 | Liner shrinkage |
Safety
Material safety datasheets of the product is available on demand.
Storage condition
PETRO-UPE-N-121 Store the product in a cool place at a temperature between 5 to 25 degrees Celsius and avoid keeping material exposed to sunlight. If the mentioned conditions are met, the useful life of the product is 6 months in winter and 3 months in summer from the time of delivery.
Packaging
200 kg (net) in steel drums and bulk road tankers.
Reviews
There are no reviews yet.